RoHS/element analysis, colour and glossiness measurement, and specialised material analyzers.
RoHS and element analysis, colour and glossiness measurement, and other material analyzers for material composition, optical clarity, and surface finish quality control.


| Model | Type | |
|---|---|---|
| LMS-6600TR | Spectrum, Transmittance & Reflectance Tester | View |
| HSCD-860 / DSCD-950P / DSCD-930S | Benchtop Spectrophotometer Series | View |
| CD-320PRO / CD-200 / CD-300 | Portable Colorimeter Series | View |
| AGM-500 / AGM-500PRO / AGM-580 | Gloss Meter Series | View |
| Color Densitometer | Transmission and reflection optical density | View |


| Model | Type | |
|---|---|---|
| EDX-3 / EDX-4 | RoHS 2.0 & Portable XRF Analyzer | Enquire |
| LISUN EDXRF RoHS Tester | EDXRF, RoHS 2011/65/EU, IEC 62321 | View |
