LISUN CD-320PRO pocket colorimeter: d/8 SCI spectral sensor, 400–700nm, ΔE≤0.1 repeatability, 26 illuminants, Bluetooth app with colour card libraries.
Enquire About This Product
The CD-320PRO is a pen-sized colour meter for checking colour and colour difference on the spot. Unlike a simple tristimulus colorimeter, it uses a spectral sensor that returns reflectance data from 400nm to 700nm in 10nm steps, measured with d/8 diffuse illumination and the specular component included (SCI). That gives Lab, LCh, RGB, Hex and around 20 other parameters under 26 illuminants, including whiteness and yellowness indices, colour strength, colour fastness and opacity.
Results show on the instrument's 1.14-inch screen and sync over Bluetooth to the companion app on Android or iOS (Windows is also supported). The app sets colour difference tolerances and pass/fail limits, holds colour card libraries for print, paint and textile shades so you can find the closest match, and shares colour data through a cloud library with customers and suppliers. Black and white calibration is automatic, and the app reminds you when calibration is due.
| Specification | CD-320PRO |
|---|---|
| Illumination / viewing | d/8, SCI (specular component included) |
| Colour spaces and indices | Reflectance, CIE-Lab, CIE-LCh, Hunter Lab, CIE-Luv, XYZ, Yxy, RGB; colour difference ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00; whiteness (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby); yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73); blackness (My, dM); staining and colour fastness; tint; CMYK density (A, T, E, M); metamerism index; Munsell; opacity; colour strength |
| Light source | Full-wavelength balanced LED |
| Measuring aperture | 8mm |
| Wavelength range / interval | 400~700nm / 10nm |
| Repeatability | ΔE≤0.1 (white tile measured 30 times at 5-second intervals after calibration) |
| Measurement time | 1s |
| Illuminants | A, B, C, D50, D55, D65, D75, F1–F12, CWF, U30, U35, DLF, NBF, TL83, TL84 |
| Observer | 2° and 10° |
| Display | 1.14-inch IPS full-colour screen |
| Interface | USB, Bluetooth |
| Battery | 4.2V / 760mAh rechargeable, 10,000 continuous tests |
| Calibration | Automatic |
| Software | Android, iOS, Windows |
| Size / weight | Φ31mm × 102mm; about 90g |
LISUN sells it as a colorimeter, but it uses a spectral sensor and reports reflectance from 400–700nm, which is what lets it calculate colour under 26 different illuminants.
LISUN currently publishes the CD-320PRO only. Contact Finch if you need a specific earlier model.
LISUN specifies ΔE≤0.1 when a white tile is measured 30 times at 5-second intervals after calibration.