LISUN spectrophotometers: HSCD-860 portable (dE*ab≤0.02), DSCD-950P benchtop reflectance/transmittance, DSCD-930S liquid colour (Pt-Co, Gardner, Saybolt).
Enquire About This Product
These three LISUN spectrophotometers cover the main colour measurement jobs in a quality lab: a portable instrument for solid samples on the line, a benchtop instrument for both opaque and transparent materials, and a dedicated liquid colour instrument for chemicals, oils and pharmaceuticals. All three measure full spectral data in 10nm steps and calculate colour, colour difference and industry indices from it.
The HSCD-860 is the high-precision model in LISUN's HSCD portable range. A dual-beam optical design measures the sample and monitors the light source at the same time, giving repeatability of dE*ab≤0.02 and inter-instrument agreement of dE*ab≤0.2. It measures in d/8 geometry with SCI and SCE, has an LED plus UV light source, six apertures (11mm, 6mm and 3mm in stable and agile types), a camera for sample positioning, and a zirconia white calibration tile that resists scratching and does not drift with temperature or humidity.
The DSCD-950P measures reflectance in d/8 geometry (SCI and SCE, simultaneously in under 4 seconds) and transmittance in d/0 geometry, from 360nm to 780nm with a pulsed xenon lamp and LED, a 152mm integrating sphere and concave grating. Four UV modes handle fluorescent materials, the transmittance area takes samples of any width up to 50mm thick, and a 7-inch rotatable Android touch screen runs it. It also reports haze, liquid colour scales and paper brightness (R457).
The DSCD-930S measures liquid colour in transmission (d/0) over 360–780nm with more than 30 colour indices, including Pt-Co/APHA/Hazen, Gardner, Saybolt, ASTM colour and Chinese, US and European pharmacopoeia scales. It needs as little as 1ml of sample, uses 10mm and 50mm cuvettes as standard, measures in 1.5 seconds and keeps an audit trail. The DSCD-930H version adds a heated sample tank (ambient to 90°C) for fats, waxes and other samples that solidify.
| Specification | HSCD-860 |
|---|---|
| Measurement geometry | d/8, SCI + SCE |
| Repeatability | dE*ab≤0.02 |
| Inter-instrument agreement | dE*ab≤0.2 |
| Apertures | 6 apertures: Φ11mm, Φ6mm, Φ3mm (stable and agile types) |
| Light source | LED + UV |
| Sample viewing | Camera |
| Integrating sphere | 40mm |
| Spectral method / sensor | Nano-integrated optical devices; dual 16-element silicon photodiode array |
| Wavelength range / interval | 400~700nm / 10nm |
| Reflectance range / resolution | 0~200% / 0.0001 |
| Observer | 2°, 10° |
| Measurement | Single or average (2–99 times); about 1 second |
| Screen | 3.5-inch full-colour touch screen |
| Interface | USB, Bluetooth |
| Battery | 8,000 measurements per charge, 3.7V/3,000mAh |
| Light source life | 1 million measurements in 10 years |
| Storage | 10,000 results on the instrument; mass storage in the app |
| Specification | DSCD-950P |
|---|---|
| Geometry | Reflectance d/8, SCI/SCE simultaneous; transmittance d/0 |
| Sensor / grating | Silicon photodiode array; concave grating |
| Integrating sphere | 152mm |
| Wavelength range / pitch | 360~780nm / 10nm; half band width 5nm |
| Reflectance range / resolution | 0~200% / 0.01% |
| Light source | Pulsed xenon lamp and LED |
| UV measurement | UV included; 400nm, 420nm, 460nm cut-off |
| Measurement time | SCI or SCE <2s; SCI+SCE <4s |
| Reflectance apertures | XLAV Φ25.4/30mm; LAV Φ15/18mm; MAV Φ8/11mm; SAV Φ3/6mm (auto-recognised) |
| Transmittance aperture / sample | Φ17mm/Φ25mm; any width and height, thickness ≤50mm |
| Repeatability | Spectral reflectance/transmittance SD within 0.1%; ΔE*ab SD within 0.015 (XLAV) |
| Inter-instrument agreement | ΔE*ab 0.15 (XLAV, BCRA Series II, 12 tiles, 23℃) |
| Illuminants / observer | A, C, D50, D55, D65, D75, F1–F12, CWF, U30, DLF, NBF, TL83, TL84; 2° and 10° |
| Indices | WI, YI, tint, metamerism, stain and colour fastness, ISO brightness R457, A/T/E/M density, APHA/Pt-Co/Hazen, Gardner, Saybolt, ASTM colour, haze, total transmittance, opacity, colour strength |
| Screen / storage | 7-inch touch screen; 8GB USB storage |
| Interface / power | USB, USB-B, RS-232; 12V/3A |
| Size / weight | 465×240×260mm; 10.8kg |
| Specification | DSCD-930S | DSCD-930H |
|---|---|---|
| Geometry | d/0 transmission | |
| Integrating sphere | Φ40mm | |
| Light source | Full-band balanced LED | |
| Wavelength range / interval | 360~780nm / 10nm; half band width 5nm | |
| Measuring range / resolution | 0~200% / 0.0001 | |
| Repeatability (colour) | ΔE*ab≤0.015 (SD), max ≤0.04 | ΔE*ab≤0.01 (SD), max ≤0.03 |
| Repeatability (transmittance) | SD ≤0.08% | SD ≤0.08% |
| Inter-instrument agreement | ΔE*ab <0.25 | ΔE*ab <0.2 |
| Heating | None | Ambient to 90℃ |
| Measuring time | ≤1.5s | |
| Cuvettes | 10mm and 50mm glass standard; 33mm and 100mm optional | |
| Indices | Pharmacopoeia colour (Chinese, European, US), WI, YI, tint, APHA, Hazen, Pt-Co, Gardner, iron-cobalt, Saybolt, ASTM colour, EBC (beer), ICUMSA (sugar) | |
| Audit trail | Yes | |
| Screen / storage | 7-inch touch screen; over 100,000 results | |
| Software | ColorExpert, Color QC2 | |
SCI includes the specular (gloss) reflection, so it measures the colour of the material itself. SCE excludes it, so it measures colour as the eye sees it, including the effect of surface finish. The HSCD-860 and DSCD-950P measure both.
The DSCD-930S (or the heated DSCD-930H). It measures in transmission with cuvettes and reports liquid colour scales such as Pt-Co, Gardner and Saybolt. The DSCD-950P can also measure liquids in transmission.
The DSCD-950P has four UV test modes (UV included, 400nm, 420nm and 460nm cut-offs) for fluorescent materials, and the HSCD-860 has an LED plus UV light source.