Precision Current Sensing and Power Quality Analysis for Electrical Maintenance
Current, leakage, and power quality measurement instruments cover everything from routine electrical maintenance clamp meters through to precision current sensors and power quality analyzers used in energy auditing and grid compliance work.
This range spans the full MEWOI7000-series AC/DC leakage current clamp family, current sensors using Hall effect, Rogowski coil, and fluxgate technologies, current transformers for metering and protection, and power quality analyzers and clamp meters measuring harmonics, flicker, THD, and energy consumption.


| Model | Key Specification | |
|---|---|---|
| MEWOI7900 | Rogowski coil, flexible, wide frequency range | View |
| MEWOI7800 | AC/DC, high accuracy and sensitivity | Enquire |
| MEWOI7800E | AC/DC, high accuracy, extended features | Enquire |
| MEWOI7600 | AC, highest accuracy in series | Enquire |

| Model | Key Specification | |
|---|---|---|
| MEWOI7500 | AC leakage current | Enquire |
| MEWOI7300E | DC leakage, EV charging/solar | Enquire |
| MEWOI7300 | AC leakage current | Enquire |
| MEWOI7100 | Multi-function, current/voltage/leakage | View |

| Model | Key Specification | |
|---|---|---|
| MEWOI7000C | AC/DC leakage, enhanced over MEWOI7000 | Enquire |
| MEWOI7000 | Entry-level AC/DC leakage | Enquire |

| Model | Key Specification | |
|---|---|---|
| MEWOI High Precision Fluxgate | Fluxgate, DC/AC current, ultra-high accuracy | View |
| MEWOI HV Current Transformer | MV/HV metering and protection | View |
| MEWOI Rogowski Coil Current Sensor | Wide frequency range, no magnetic core | View |
| MEWOI Large Caliber Current Sensor | Oversized aperture, large cables/bus bars | View |

| Model | Key Specification | |
|---|---|---|
| MEWOI Clamp on Current Sensor | Split-core, no disconnection required | View |
| MEWOI-DS10000LC | 1000A–10000A range, AC/DC | View |
| MEWOI Current Transformers | Split-core/solid-core, accuracy 0.2–3 | View |
| MEWOI Hall Current Sensors | Hall effect, high bandwidth, low phase error | Enquire |

| Model | Key Specification | |
|---|---|---|
| MEWOI DC Leakage Current Sensor | Hall effect, split-core, DC power systems | View |
| MEWOI AC Leakage Current Sensors | Split-core, mA/V/RS485 output | View |

| Model | Key Specification | |
|---|---|---|
| MEWOI 3-Phase Unbalance Monitor | V/I unbalance, phase failure/reversal | View |
| MEWOI Power Clamp Meter | P/Q/S, PF, energy (kWh) | View |
| MEWOI Power Quality Analyzer | THD, harmonics, flicker, energy | View |
| MEWOI Clamp Meter | AC current, AC/DC voltage, resistance | View |
