LISN, EMI receivers, coupling networks, and harmonics/flicker analysis for CISPR-style conducted emissions measurement.
Conducted emissions test equipment measures unwanted electrical noise a product feeds back onto its power and signal lines — the LISN, EMI receiver, and coupling network infrastructure needed for CISPR-style conducted emissions measurement, plus power-quality emissions testing (harmonics and flicker).
Conducted emissions testing measures the electrical noise a product feeds back onto its power and signal lines — the CISPR 11/22/32-style measurement most products need for compliance.
Harmonics and flicker (IEC 61000-3-2/3-3) are a related but distinct measurement — they characterize how a product distorts the mains waveform itself, rather than the high-frequency noise it injects, and use a dedicated analyzer rather than an EMI receiver.


| Model | Frequency Range | Accuracy | |
|---|---|---|---|
| EMI-9KA | 9kHz–30MHz | ±1.8dB | View |
| EMI-9KB | 9kHz–300MHz | ±1.8dB | View |
| EMI-9KC | 9kHz–1000MHz | ±1dB | View |

| Model | Type | Key Specification | |
|---|---|---|---|
| LISN-C | AC single/3-phase | CISPR 16-1-2 line impedance | View |
| LISN PVDC | Symmetric DC | CISPR 16-1-2, DC power lines | View |

| Model | Type | Key Specification | |
|---|---|---|---|
| CDNE-M316 | Coupling/Decoupling Network | Multi-conductor cable measurement | View |
| AB-CLP | Absorbing Clamp | CISPR 16-1-4 cable disturbance power | View |
| LFCI61000-1619 | Line Filter Coupling Device | View |

| Model | Key Specification | |
|---|---|---|
| LSHF61000-3-2 | IEC 61000-3-2 / 61000-3-3 | View |



