Horn, Phased Array, and High-Gain Antennas for Radiated Test
EMC and RF antennas cover the full range of radiated emissions, immunity, and HIRF test applications, from standard-gain horns for calibration and measurement through to electronically-scanned phased arrays for advanced beamforming and multi-angle immunity testing.
This range spans standard-gain horn antennas up to 50GHz, dual-polarized phased array antennas with electronic scanning ranges up to ±45°, high-power high-gain antennas purpose-built for EMC and HIRF testing, low-frequency field generators for 10kHz-100MHz immunity work, and loop antennas for magnetic field measurement.
Within a radiated immunity test setup, the antenna is what actually radiates the amplified signal at the EUT — it sits at the end of the chain, after the signal generator and power amplifier.
This series is where you'd shop if you're assembling or expanding a custom test rig rather than buying one of the turnkey Radiated Immunity Test Systems above. Because no single antenna covers the full frequency range most standards require, full-range testing typically needs several from this range working together — biconical/log-periodic types for the lower bands, horn antennas above 1GHz, and phased arrays where a single antenna can't deliver the required field over the necessary aperture (used in several of the turnkey HIRF systems above).


| Model | Frequency | Gain | |
|---|---|---|---|
| ANT-330500HS-24dB-2.4F | 32.9–50.1GHz | ≥24dB | Enquire |
| ANT-120180HS-19dB-SMAF | 11.9–18GHz | ≥19dB | Enquire |
| ANT-4060HS-13dB-NF | 3.94–5.95GHz | ≥13dB | Enquire |

| Model | Frequency | Gain | |
|---|---|---|---|
| ANT-180265DA | 18–26.5GHz | ≥20dBi | Enquire |
| ANT-4080DA | 4–8GHz | ≥15dBi | Enquire |
| ANT-1040DA | 1–4GHz | ≥17dBi | Enquire |

| Model | Frequency | Gain | |
|---|---|---|---|
| ANT-180265HS | 18–26.5GHz | ≥20.0dBi | Enquire |
| ANT-60180HS | 6–18GHz | ≥19.0dBi | Enquire |
| ANT-1060HS | 1–6GHz | ≥11.2dBi | Enquire |
| Model | Frequency | Field Strength | |
|---|---|---|---|
| ANT-10K20M-70304 | 10kHz–20MHz | 100V/m | Enquire |
| ANT-10K100M-1 | 0.01–100MHz | 200V/m@0.5m | Enquire |





