MEWOI sound level meters to IEC 61672 Class 1 and Class 2: basic, integrating (Leq), octave-band (1/1 and 1/3 OCT), high-level to 150dB and very-low-level models. Compare the range.
Enquire About This Product
Sound level meters measure noise for workplace exposure assessment, environmental noise surveys and product noise testing. IEC 61672 defines two accuracy classes: Class 1 for precision laboratory and environmental work, and Class 2 for general field measurement. The class you need is usually set by the regulation or standard you are measuring against.
MEWOI's JY series offers both. The JY208, JY208B, JY218 and JY228 are Class 1; the JY208C, JY208D and JY218B are Class 2, as is the MEWOI-6636 series. They measure Lp, Lmax, Lmin and C-weighted peak with A and C frequency weighting and Fast/Slow time weighting, on a 128×64 dot-matrix display. The TL6868Q adds Leq and percentile (LN) statistics.
| Model | Class (IEC 61672) | Type | Weightings | Range |
|---|---|---|---|---|
| MEWOI-JY208 | Class 1 | Precision, Lp/Lmax/Lmin/LCpeak | A, C | A 30–130dB, C 40–130dB |
| MEWOI-JY208B | Class 1 | Precision | A, C | A 30–130dB, C 40–130dB |
| MEWOI-JY218 | Class 1 | Integrating (Leq) | A, C, Z | A 30–130dB, C 40–130dB, Z 45–130dB |
| MEWOI-JY228 | Class 1 | Integrating, 1/1 and 1/3 octave | A, C, Z | A 30–130dB, C 40–130dB, Z 45–130dB |
| MEWOI-JY228 (HY128) | Class 1 | High noise | — | 20–144dB |
| MEWOI-JY205B | Class 1 | Integrating-averaging, 1/1 and 1/3 octave | — | — |
| MEWOI-TW408B | Class 1 | 1/1 and 1/3 octave | — | — |
| MEWOI-JY104E | Class 1 | High sound level | — | To 150dB |
| MEWOI-JY208C | Class 2 | Industrial; analog and digital output | A, C | A 30–130dB, C 40–130dB |
| MEWOI-JY208D | Class 2 | Industrial; analog output | A, C | A 30–130dB, C 40–130dB |
| MEWOI-JY218B | Class 2 | Integrating (Leq) | A, C | A 30–130dB, C 40–130dB, Z 45–130dB |
| MEWOI-6636-0 | Class 2 | Basic | A | 35–130dBA |
| MEWOI-6636-1 | Class 2 | Basic | A, C, Z | 35–130dBA |
| MEWOI-6636-2 / -3 / -4 | Class 2 | Integrating | A, C, Z | 35–130dBA |
| MEWOI-TL6868Q | IEC 651, ANSI S1.4 | Industrial, Leq and LN statistics | A, C, F | A 30–130dB, C 35–130dB |
| MEWOI-TW409A | Class 2 | 1/1 octave | — | — |
| MEWOI-TW409B | Class 2 | 1/1 and 1/3 octave | — | — |
| MEWOI-JY104H | Class 2 | High sound level | — | To 150dB |
| MEWOI-JY104L | — | Very low sound level | — | 20–120dB |
— = not listed in MEWOI's summary; full specifications available on request.
| JY208 series typical | Value |
|---|---|
| Measured items | Lp, Lmax, Lmin, LCpeak |
| Microphone | 12.7mm (1/2") measurement microphone, Class 1 or 2 |
| Time weighting | Fast, Slow |
| Display | 128×64 dot-matrix LCD |
Workplace noise exposure assessment; environmental and boundary noise surveys; machinery and product noise testing; building acoustics checks.