MEWOI digital insulation resistance testers from 1000V to 20kV and up to 30TΩ, with DAR and PI on the higher models. Compare 19 models by test voltage, range and short-circuit current.
Enquire About This Product
An insulation resistance tester applies a high DC voltage to insulation and measures the tiny leakage current through it. The test voltage is chosen to suit the equipment: 500V–1000V for low-voltage wiring and motors, 2.5kV–5kV for medium-voltage motors and cables, and 10kV–20kV for high-voltage cables, transformers and generators.
Beyond test voltage, the main differences across MEWOI's range are measuring range (from about 20GΩ on basic models to 30TΩ on the MEWOI4520C), short-circuit current (higher current charges long cables and large windings faster), and diagnostics. Models with DAR (dielectric absorption ratio) and PI (polarisation index) time the test automatically and calculate the ratios that show whether insulation is dry and sound; the 4520B and 4520C add DD (dielectric discharge). The JF9300 series adds a touch screen and printer, and the 618B, 616 and 616A run from battery or mains and also measure capacitance and leakage current.
Choose by the highest voltage your test standard specifies for the equipment, then by range and whether you need PI/DAR trending. For 11kV and 22kV cables and machines, the 10kV and 15kV models with 5–7mA short-circuit current give practical charging times.
| Model | Test voltages | Max resistance | Short-circuit current | PI / DAR | Notes |
|---|---|---|---|---|---|
| MEWOI-JT2670 | 1000V | 19.99GΩ | >1.6mA | — | 8 × AA |
| MEWOI-JT2671 | 2500V | 19.99GΩ | >1.6mA | — | 8 × AA |
| MEWOI68D (168D) | 1000V | 20GΩ | — | — | |
| MEWOI68G (168G) | 2500V | 20GΩ | — | — | |
| MEWOI4460A | 50V–2500V | 200GΩ | 2mA | — | ±3% rdg |
| MEWOI4480A | 50V–2500V | 200GΩ | 2mA | Yes | ±3% rdg |
| MEWOI68C (168C) | 5000V | 200GΩ | — | — | |
| MEWOI4460B | 50V–5kV | 400GΩ | 2mA | — | ±3% rdg |
| MEWOI4480B | 50V–5kV | 400GΩ | 2mA | Yes | ±3% rdg |
| MEWOI4500 | 250V–5kV | 2TΩ | 5mA | Yes | Li-ion 5.2Ah |
| MEWOI4520 | 250V–5kV | 10TΩ | 7mA | Yes | Li-ion 6.2Ah |
| MEWOI-JF9300M | 5kV | 500GΩ | 5mA | Yes | Touch screen, printer |
| MEWOI4500B | 250V–10kV | 5TΩ | 5mA | Yes | Li-ion 5.2Ah |
| MEWOI4520B | 250V–10kV | 20TΩ | 7mA | Yes + DD | Li-ion 6.2Ah |
| MEWOI-JF9300N | 10kV | 1TΩ | 5mA | Yes | Touch screen, printer |
| MEWOI618B | 10kV | 10TΩ | 5mA | Yes | Printer, capacitance, leakage; battery or mains |
| MEWOI4520C | 250V–15kV (7 steps) | 30TΩ | 7mA | Yes + DD | Li-ion 6.2Ah |
| MEWOI616 | 15kV | 20TΩ | 5mA | Yes | Capacitance, leakage; battery or mains |
| MEWOI616A | 20kV | 20TΩ (at 15kV) | 5mA | Yes | Capacitance, leakage; battery or mains |
Motor, generator and transformer insulation testing; LV, MV and HV cable acceptance and maintenance; switchgear and busbar testing; insulation trending with PI and DAR; electrical installation verification.