LISUN PHOTO-200 pocket meters: lux, luminance, PPFD/DLI, blue, red, UV (222/254/365nm) and NIR irradiance. Class A, Bluetooth and USB, 100g.
Enquire About This Product
The PHOTO-200 series are 100g pocket light meters in an aluminium body, with a 1.54-inch rotating touch screen, Bluetooth and USB, and 12 hours of use per charge. Ten versions cover illuminance, luminance, horticultural PPFD and DLI, blue and red light, UV and near-infrared irradiance, all with Class A detector accuracy and ±0.5% reproducibility.
Each meter shows the reading plus average, maximum and minimum values, supports upper and lower limits for pass/fail sorting, and logs light change curves in the PC software or mobile app. They are used for on-site lighting checks, light source R&D, production quality monitoring and plant factories. Secondary development is supported.
| Model | Measures | Range |
|---|---|---|
| PHOTO-200 | Illuminance (380–780nm) | 0.1~500,000 lx |
| PHOTO-200L | Luminance (380–780nm) | 0.1~500,000 cd/m² |
| PHOTO-200P | Illuminance and PPFD (400–700nm) | 0.1~500,000 μmol/m²·s |
| PHOTO-200DLI | PPFD and daily light integral | 0.1~500,000 μmol/m²·s; μmol/m²·d |
| PHOTO-200B | Blue light irradiance (peak 460nm) | 0.1~200,000 μW/cm² |
| PHOTO-200UV | UV irradiance (222, 254 or 365nm) | 0.1~500,000 μW/cm² |
| PHOTO-200UVZ | UV irradiance, 254nm and 365nm | 0.1~500,000 μW/cm² |
| PHOTO-200R | Red light irradiance (peak 650nm) | 0.1~200,000 μW/cm² |
| PHOTO-200IR | NIR irradiance (850 or 940nm) | 0.1~500,000 μW/cm² |
| PHOTO-200IRZ | NIR irradiance, 850nm and 940nm | 0.1~500,000 μW/cm² |
| Specification | PHOTO-200 series |
|---|---|
| Detector accuracy | Class A (±4% reading ±1 digit) |
| Reproducibility | ±0.5% |
| Display | 1.54-inch IPS touch screen, rotates 180°; PC and mobile app |
| Communication / charging | USB, Bluetooth; Type-C |
| Battery | 1,600mAh lithium, 12 hours continuous use |
| Size / weight | 65×60×60mm; 100g, aluminium alloy body |
The PHOTO-200P measures PPFD and illuminance; the PHOTO-200DLI adds the daily light integral.
Yes. The PHOTO-200UV is available at 222nm or 254nm (UVC) or 365nm (UVA), and the PHOTO-200UVZ measures 254nm and 365nm together.