MEWOI handheld infrared thermometers for non-contact surface temperature measurement, from −50°C entry models to high-temperature models reaching 2200°C.
Enquire About This Product
MEWOI's handheld infrared thermometers measure surface temperature without contact, for checking motors, bearings, switchgear connections, pipes, kilns and furnaces. The range runs from compact general-purpose models covering about −30 to 260°C through to high-temperature models reaching 1350°C, 1650°C and 2200°C.
Entry models (810, 330S, 380S, 530S, 550S) use a fixed emissivity, preset to 0.95 on the S-series, which suits painted, oxidised and non-metallic surfaces. The MEWOI303B and the 842A to 892S models have adjustable emissivity from 0.1 to 1.0 for measuring other materials, including metals. Choose a model by the temperature range you need and whether your targets require emissivity adjustment.
| Model | Temperature range | Emissivity |
|---|---|---|
| MEWOI810 | −30 to 260°C | Fixed |
| MEWOI303B | −20 to 550°C | Adjustable 0.1–1 |
| MEWOI330S | −32 to 330°C | Fixed 0.95 |
| MEWOI380S | −50 to 380°C | Fixed 0.95 |
| MEWOI530S | −32 to 550°C | Fixed 0.95 |
| MEWOI550S | −32 to 550°C | Fixed 0.95 |
| MEWOI842A | −50 to 600°C | Adjustable 0.10–1.00 |
| MEWOI852BS | −50 to 750°C | Adjustable 0.10–1.00 |
| MEWOI862AS | −50 to 900°C | Adjustable 0.10–1.00 |
| MEWOI872DS | −18 to 1150°C | Adjustable 0.10–1.00 |
| MEWOI872S | −18 to 1350°C | Adjustable 0.10–1.00 |
| MEWOI882S | −18 to 1650°C | Adjustable 0.10–1.00 |
| MEWOI882AS | 200 to 1850°C | Adjustable 0.10–1.00 |
| MEWOI892S | 200 to 2200°C | Adjustable 0.10–1.00 |
Motor and bearing temperature checks; switchgear and connection hot-spot inspection; pipe, kiln and furnace temperature; HVAC and process maintenance