LISUN LMS-7000 entry-level CCD spectroradiometer: SMA905 fibre input, USB 2.0, DLL SDK, five spectral ranges from 200 to 1050nm for LED testing.
Enquire About This Product
The LMS-7000 is LISUN's entry-level industrial spectroradiometer and a common choice for LED manufacturers who need fast, repeatable colour and flux readings without laboratory-grade cost. It uses an original Japanese-made CCD detector, takes light in through a standard SMA905 fibre-optic connector and talks to a PC over USB 2.0.
Combined with an integrating sphere and standard lamp it forms the LPCE-3 compact system for photometric, colorimetric and electrical testing of LED sources and luminaires. Because LISUN supplies a DLL software development kit, the LMS-7000 can also be built into your own test fixtures for in-line production testing or quick on-site comparisons.
| Specification | LMS-7000VIS | LMS-7000UV | LMS-7000UV-VIS | LMS-7000VIS-NIR | LMS-7000UV-VIS-NIR |
|---|---|---|---|---|---|
| Wavelength range | 350~950nm | 200~400nm | 200~800nm | 350~1050nm | 200~1050nm |
| Wavelength accuracy | ±0.5nm | ||||
| Wavelength repeatability | ±0.2nm | ||||
| Scan interval | 0.1nm (adjustable) | ||||
| Chromaticity accuracy | Δx, Δy ≤ ±0.003 | ||||
| CCT range / accuracy | 1,500K~100,000K / ±0.5% | ||||
| Colour rendering index | 0~100.0, accuracy ±(0.3% rd ±0.3) | ||||
| Luminous flux range | 0.01~200,000 lm (depends on sphere size) | ||||
| Photometric linearity | ±0.5% | ||||
| Stray light | <0.015% at 600nm; <0.03% at 435nm | ||||
| Integration time | 0.5~1,000ms | ||||
| Flux calculation | Spectroscopic method | ||||
| Interface | SMA905 fibre input; USB 2.0 | ||||
| Software | English and Chinese; Windows 7/8/10/11; PDF/Excel export; DLL for secondary development | ||||
Yes. LISUN supplies a DLL software development package for custom software and system integration.
The LMS-7000 is the entry-level model (±0.5nm wavelength accuracy, ±0.5% CCT). The LMS-9000C has a holographic grating, filter wheel and tighter accuracy (±0.3nm, ±0.3%) for certification testing.