LISUN capacitor meters measuring C, D, ESR and |Z|: LS6515FN for large capacitors to 16F, LS6515EN for taping machines, LS6517N dual-frequency 50Hz–100kHz.
Enquire About This Product
Capacitor manufacturers and users need to check capacitance, loss (D), equivalent series resistance (ESR) and impedance quickly and accurately, on the production line, at incoming inspection and in the lab. LISUN's capacitor meters are dedicated instruments for that job.
All three have comparators, automatic or held ranging, open/short correction, series and parallel equivalent circuits, and RS232C, USB and Handler interfaces with optional GPIB.
| Specification | LS6515FN | LS6515EN | LS6517N |
|---|---|---|---|
| Test frequency | 100Hz, 120Hz | 50, 60, 100, 120Hz, 1k, 10k, 40k, 50k, 60k, 100kHz | |
| Parameters | C, R, Z, D | ||
| Test level | 1Vrms | 10mVrms~2Vrms | |
| Basic accuracy | 0.25% | 0.05% | |
| Speed (fast/medium/slow) | 10 / 5 / 1.5 per second | 40 / 18 / 6 per second (above 1kHz) | |
| R display range | 0.01mΩ~10kΩ | 0.1mΩ~99.999MΩ | 0.01mΩ~99.9999MΩ |
| C display range | 0.01μF~16F | 0.01pF~9.9999F | 0.00001pF~9.99999F |
| D display range | 0.0001~9.999 | 0.00001~9.99999 | |
| Source impedance | 3Ω | 30Ω, 100Ω | |
| Comparator | BIN0~BIN3, NG, Pass, Fail, buzzer | ||
| Trigger | Internal, manual, external | ||
| Interfaces | RS232C, USB host, USB device, Handler, GPIB optional | ||
| Supply | 100~242VAC, 46~64Hz, >85VA | ||
| Size / weight | 216×87×275mm / 2.5kg | 310×115×315mm / 4.5kg | |
The LS6515EN is designed for electrolytic capacitor taping machines; the LS6517N measures two frequencies in one pass and sorts through its Handler interface.
The LS6515FN measures capacitance up to 16F at 100Hz and 120Hz, aimed at large capacitors.