SHINHO 18S Pro Core-to-Core Alignment Fusion Splicer — 4s fast splicing, added Auto mode, 0.02dB typical splice loss. True core alignment for consistent quality.
Enquire About This Product
The SHINHO 18S Pro steps up from the 18S with true core-to-core alignment — imaging and aligning the fiber cores directly rather than the cladding — for consistent splice quality across an expanded set of splicing programs that adds a 7–9 second Auto mode alongside the same 4-second fast and 6–7 second standard modes. Typical splice loss on standard single-mode fiber is 0.02dB, with an average of 0.014dB across SHINHO's own splice-loss distribution testing.
It shares the 18S platform's tool-free electrode replacement, auto-flipping 5.0-inch touch display, interlocked windproof cover with automatic open/close heater, and detachable 6800mAh battery (up to 550 splice-and-heat cycles), with Bluetooth 5.0 LE and an optional IoT module for device and data management through the SHINHO app.
| Alignment Method | Core-to-core alignment |
| Applicable Fiber | SM, MM, DS, NZDS, BIF etc. |
| Typical Splice Loss | SM: 0.02dB; MM: 0.01dB; DS/NZDS: 0.04dB; BIF: 0.02dB (avg. 0.014dB in SHINHO splice-loss distribution testing) |
| Return Loss | >60dB |
| Splicing Time | 4s (Fast mode); 6–7s (Standard mode); 7–9s (Auto mode) |
| Splicing / Heating Programs | 100 splicing modes; 40 heating modes (8–26s for 60mm sleeve) |
| Display | Dual high-sensitivity cameras, 5.0-inch HD colour LCD, auto-flipping |
| Results Storage | 500,000 splice records & 35,000 images (8GB SD card included) |
| Battery | Detachable 6800mAh — up to 550 splice-and-heat cycles |
| Wireless | Bluetooth 5.0 LE; optional IoT module for SHINHO app |
| Power Supply | External adapter, AC100–240V (50/60Hz), output DC13.5V |
| Operating Conditions | Altitude 0–5000m; Humidity 0–95%; Temp -10°C to +50°C; Max wind 15m/s |
| Dimensions | 153 x 153 x 135mm |
| Weight | 2.05kg (with battery) |
Telecommunications trunk and backbone splicing; precision fiber projects where the lowest, most consistent splice loss matters; FTTH and access-network installation; compliance and test lab fiber work.