Utility-Scale Regenerative AC Load Emulation for Source-Side Validation
The TITAN Series Regenerative AC Load Simulator is a current-controlled, four-quadrant AC load platform for precision absorption and regulation of active and reactive power from utility-scale sources. Rather than dissipating absorbed power as heat like a conventional load bank, TITAN returns it to the grid at up to 94% efficiency, dramatically cutting cooling and energy costs on long-duration, high-power test programs.
Configurable for linear and non-linear load behaviour, with sub-1ms dynamic response and programmable power factor control across both inductive and capacitive regions, TITAN is built for validating grid-tied inverters, PCS and energy storage systems, and high-capacity UPS equipment against realistic source-side stress conditions.


| Model | Power | Max Current (3-Phase) | |
|---|---|---|---|
| TA300-450-05L | 300 kVA | 500A | Enquire |
| TA400-450-06L | 400 kVA | 600A | Enquire |
| TA500-450-08L | 500 kVA | 800A | Enquire |
| TA600-450-09L | 600 kVA | 900A | Enquire |
| TA750-450-12L | 750 kVA | 1200A | Enquire |
| TA1K0-450-16L | 1000 kVA | 1600A | Enquire |

| Model | Power | Max Current (3-Phase) | |
|---|---|---|---|
| TA300-700-03L | 300 kVA | 300A | Enquire |
| TA400-700-04L | 400 kVA | 400A | Enquire |
| TA500-700-05L | 500 kVA | 500A | Enquire |
| TA600-700-06L | 600 kVA | 600A | Enquire |
| TA750-700-07L | 750 kVA | 700A | Enquire |
| TA1K0-700-10L | 1000 kVA | 1000A | Enquire |
