4-Quadrant AC Grid Simulation for Inverter and Energy Storage Validation
The NA Series combines AC source and load functionality with true 4-quadrant regenerative operation, feeding absorbed test power back to the grid at up to 91% efficiency. Available in 90V and 470V AC variants, it's built to reproduce real grid conditions, disturbances, and fault scenarios for validating grid-connected inverters, energy storage systems, and EV charging infrastructure.
Scaling from 90kVA to 675kVA per cabinet, the NA Series serves as both a realistic AC grid emulator and a load bank in one instrument, supporting the full IEC 61000-4-x disturbance library alongside custom waveform programming for LVRT, anti-islanding, and grid code compliance testing.


| Model | AC Power | AC Current | DC Voltage | DC Current | |
|---|---|---|---|---|---|
| NA675-470 | 675kVA | 1500A | ±650V | ±4500A | View |
| NA630-470 | 630kVA | 1400A | ±650V | ±4200A | View |
| NA540-470 | 540kVA | 1200A | ±650V | ±3600A | View |
| NA450-470 | 450kVA | 1000A | ±650V | ±3000A | View |
| NA360-470 | 360kVA | 800A | ±650V | ±2400A | View |
| NA270-470 | 270kVA | 600A | ±650V | ±1800A | View |
| NA225-470 | 225kVA | 500A | ±650V | ±1500A | View |
| NA180-470 | 180kVA | 400A | ±650V | ±1200A | View |
| NA090-470 | 90kVA | 200A | ±650V | ±600A | View |
