One Mainframe, Interchangeable PV, DC, and AC Modules for Combined Inverter Test
The HELION Hybrid AC/DC Modular System combines a shared rack-mount mainframe with interchangeable PV simulation, bidirectional DC, and AC modules, letting a single chassis be configured for the exact mix of solar array simulation, battery/DC bus emulation, and AC grid interaction a test program needs — without committing to a fixed configuration upfront or running separate standalone instruments.
Every module shares the same fast 0.8ms transient response and tight ±(0.02% + 30mV) voltage accuracy, so labs can scale from PV-only testing today to combined PV + battery + AC grid validation tomorrow. The mainframe itself hosts up to 6 independent channels and 9.9kW total capacity across any mix of module types, with up to 3kW available per channel.



| Model | Power | Voltage | Current | |
|---|---|---|---|---|
| D2-3.0-100-60 | 3.00kW | 0–100V | 60A | Enquire |
| D2-3.0-160-50 | 3.00kW | 0–160V | 50A | Enquire |
| D2-1.6-100-45 | 1.65kW | 0–100V | 45A | Enquire |
| D2-1.6-160-30 | 1.65kW | 0–160V | 30A | Enquire |
| D2-0.8-100-30 | 0.85kW | 0–100V | 30A | Enquire |
| D2-0.8-160-15 | 0.85kW | 0–160V | 15A | Enquire |

| Model | Power | Voltage | Current | |
|---|---|---|---|---|
| D1-3.0-100-60 | ±3.00kW | 0–100V | ±60A | Enquire |
| D1-3.0-160-50 | ±3.00kW | 0–160V | ±50A | Enquire |
| D1-1.6-100-45 | ±1.65kW | 0–100V | ±45A | Enquire |
| D1-1.6-160-30 | ±1.65kW | 0–160V | ±30A | Enquire |
| D1-0.8-100-30 | ±0.85kW | 0–100V | ±30A | Enquire |
| D1-0.8-160-15 | ±0.85kW | 0–160V | ±15A | Enquire |
